<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Advertising That Works</title>
	<atom:link href="http://harbren.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://harbren.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 06:31:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Online Retail Review &#8211; Sportsgirl</title>
		<link>http://harbren.com/257/how-to-get-more-customers/online-retail-review-sportsgirl/</link>
		<comments>http://harbren.com/257/how-to-get-more-customers/online-retail-review-sportsgirl/#comments</comments>
		<pubDate>Fri, 18 May 2012 06:31:47 +0000</pubDate>
		<dc:creator>JB</dc:creator>
				<category><![CDATA[How to Get More Customers]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Online Retail Review]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[online retail]]></category>
		<category><![CDATA[retail]]></category>

		<guid isPermaLink="false">http://harbren.com/?p=257</guid>
		<description><![CDATA[<p>Online Retail Review &#8211; Rating 6/10 Good for fast, affordable fashion for those seeking a regular fashion fix. Bad for selling each item with engaging product descriptions and imagery. General Sportsgirl began operations in Melbourne in 1948 as the younger, more vibrant alternative to big sister label Sportscraft.  They now have over 110 retail outlets, [...]</p><p>A post from: <a href="http://harbren.com/">How to Advertise Online</a></p>]]></description>
		<wfw:commentRss>http://harbren.com/257/how-to-get-more-customers/online-retail-review-sportsgirl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About Us &#8211; Does Anyone Read It?</title>
		<link>http://harbren.com/251/retail/about-us-does-anyone-read-it/</link>
		<comments>http://harbren.com/251/retail/about-us-does-anyone-read-it/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 01:17:03 +0000</pubDate>
		<dc:creator>JB</dc:creator>
				<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://harbren.com/?p=251</guid>
		<description><![CDATA[<p>Your &#8220;About Us&#8221; page is your opportunity to let your customer get to know you so use it and tell them a story about your business, how it came to exist, what drives your business.  But don&#8217;t be boring! Letting your visitors get to know you is important because it makes potential customers feel safe [...]</p><p>A post from: <a href="http://harbren.com/">How to Advertise Online</a></p>]]></description>
		<wfw:commentRss>http://harbren.com/251/retail/about-us-does-anyone-read-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Retail Review &#8211; Big W</title>
		<link>http://harbren.com/245/customer-service-2/online-retail-review-big-w/</link>
		<comments>http://harbren.com/245/customer-service-2/online-retail-review-big-w/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 03:17:13 +0000</pubDate>
		<dc:creator>JB</dc:creator>
				<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Online Retail Review]]></category>
		<category><![CDATA[big w]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[online retail]]></category>

		<guid isPermaLink="false">http://harbren.com/?p=245</guid>
		<description><![CDATA[<p>Online Retail Rating 7/10 Good for creating an accessible, helpful and easy to navigate site. Bad for full range of Big W products found in retail outlets and product reviews. General The Big W chain of retail outlets was founded in the 1970s and is a division of Wooworths Limited.  They have over 160 retail [...]</p><p>A post from: <a href="http://harbren.com/">How to Advertise Online</a></p>]]></description>
		<wfw:commentRss>http://harbren.com/245/customer-service-2/online-retail-review-big-w/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Retail Review &#8211; Country Road</title>
		<link>http://harbren.com/238/website-design/online-retail-review-country-road/</link>
		<comments>http://harbren.com/238/website-design/online-retail-review-country-road/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 02:26:11 +0000</pubDate>
		<dc:creator>JB</dc:creator>
				<category><![CDATA[Online Retail Review]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[online shop]]></category>
		<category><![CDATA[retail review]]></category>
		<category><![CDATA[shop online]]></category>

		<guid isPermaLink="false">http://harbren.com/?p=238</guid>
		<description><![CDATA[<p>Rating 5/10 Good for Country Road clothing. Bad for creating an enjoyable and engaging shopping experience. General Country Road began in 1974 as a business specialising in women&#8217;s shirts.  It grew from there into an iconic Australia brand that has had its ups and downs.  They have 60 retail stores and 80 concession outlets and [...]</p><p>A post from: <a href="http://harbren.com/">How to Advertise Online</a></p>]]></description>
		<wfw:commentRss>http://harbren.com/238/website-design/online-retail-review-country-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conversion Rate Optimisation: Tell Your Customers What to Do</title>
		<link>http://harbren.com/234/online-advertising/conversion-rate-optimisation-tell-your-customers-what-to-do/</link>
		<comments>http://harbren.com/234/online-advertising/conversion-rate-optimisation-tell-your-customers-what-to-do/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 06:17:11 +0000</pubDate>
		<dc:creator>JB</dc:creator>
				<category><![CDATA[Conversion Rate Optimisation]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[conversion rate optimisation]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[online marketing]]></category>

		<guid isPermaLink="false">http://harbren.com/?p=234</guid>
		<description><![CDATA[<p>How can you improve your conversion rate optimisation? In other words, how can you get your web visitors to take action when they arrive on your website?  Telling them what to do is a good start. When a visitor arrives at your website, it is like they&#8217;ve entered your showroom.  This is your opportunity to [...]</p><p>A post from: <a href="http://harbren.com/">How to Advertise Online</a></p>]]></description>
		<wfw:commentRss>http://harbren.com/234/online-advertising/conversion-rate-optimisation-tell-your-customers-what-to-do/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SEO Emails &#8211; How Much Do They Really Know About Your Business?</title>
		<link>http://harbren.com/231/online-advertising/seo-emails-how-much-do-they-really-know-about-your-business/</link>
		<comments>http://harbren.com/231/online-advertising/seo-emails-how-much-do-they-really-know-about-your-business/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 04:36:53 +0000</pubDate>
		<dc:creator>JB</dc:creator>
				<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Online Market Research]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[seo emails]]></category>
		<category><![CDATA[spam email]]></category>

		<guid isPermaLink="false">http://harbren.com/?p=231</guid>
		<description><![CDATA[<p>Have you got any SEO emails like this: &#160; We carried out a preliminary analysis on your website and discovered the following areas of concern. 1.    Your website attracts limited traffic, which affects potential sales. 2.    Your keywords don&#8217;t feature in Google first page, which affects visibility. 3.    Your website has got coding errors, which [...]</p><p>A post from: <a href="http://harbren.com/">How to Advertise Online</a></p>]]></description>
		<wfw:commentRss>http://harbren.com/231/online-advertising/seo-emails-how-much-do-they-really-know-about-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Customer Service &#8211; What Does It Look Like?</title>
		<link>http://harbren.com/227/online-marketing/online-customer-service-what-does-it-look-like/</link>
		<comments>http://harbren.com/227/online-marketing/online-customer-service-what-does-it-look-like/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 04:29:50 +0000</pubDate>
		<dc:creator>JB</dc:creator>
				<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[online retail]]></category>

		<guid isPermaLink="false">http://harbren.com/?p=227</guid>
		<description><![CDATA[<p>What does customer service mean when it comes to an online business?  The answer varies depending on whether you have an offline presence as well or whether it is purely an online entity. If your business has an offline and online presence then things like consistency between them is crucial.  From maintaining the look and [...]</p><p>A post from: <a href="http://harbren.com/">How to Advertise Online</a></p>]]></description>
		<wfw:commentRss>http://harbren.com/227/online-marketing/online-customer-service-what-does-it-look-like/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Online Market Research: Finding out What Your Customers Want</title>
		<link>http://harbren.com/214/online-market-research/online-market-research-finding-out-what-your-customers-want/</link>
		<comments>http://harbren.com/214/online-market-research/online-market-research-finding-out-what-your-customers-want/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 02:18:10 +0000</pubDate>
		<dc:creator>JB</dc:creator>
				<category><![CDATA[Online Market Research]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[online market research]]></category>
		<category><![CDATA[online retail]]></category>
		<category><![CDATA[target market]]></category>

		<guid isPermaLink="false">http://harbren.com/?p=214</guid>
		<description><![CDATA[<p>Sometimes customers and what goes on in their collective minds can seem like this mysterious puzzle that marketers and business owners are constantly contending with.  There is no easy answer and sometimes, it seems, no easy way to get it. Surveys, and particularly online surveys, are a good way to find out what your customers [...]</p><p>A post from: <a href="http://harbren.com/">How to Advertise Online</a></p>]]></description>
		<wfw:commentRss>http://harbren.com/214/online-market-research/online-market-research-finding-out-what-your-customers-want/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Marketing Return on Investment</title>
		<link>http://harbren.com/207/online-advertising/online-marketing-return-on-investment/</link>
		<comments>http://harbren.com/207/online-advertising/online-marketing-return-on-investment/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 12:01:00 +0000</pubDate>
		<dc:creator>JB</dc:creator>
				<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[split testing]]></category>

		<guid isPermaLink="false">http://harbren.com/?p=207</guid>
		<description><![CDATA[<p>What is an acceptable return on investment (ROI) in online marketing?  That depends on your business, your industry and the degree of risk involved. 100% ROI or higher is definitely possible but it&#8217;s unlikely that you&#8217;ll achieve it straight up.  First you&#8217;ll need to spend money testing to find out what works and what doesn&#8217;t. [...]</p><p>A post from: <a href="http://harbren.com/">How to Advertise Online</a></p>]]></description>
		<wfw:commentRss>http://harbren.com/207/online-advertising/online-marketing-return-on-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Marketing is a Numbers Game</title>
		<link>http://harbren.com/205/how-to-get-more-customers/digital-marketing-is-a-numbers-game/</link>
		<comments>http://harbren.com/205/how-to-get-more-customers/digital-marketing-is-a-numbers-game/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 10:56:48 +0000</pubDate>
		<dc:creator>JB</dc:creator>
				<category><![CDATA[How to Get More Customers]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[asos weak digital marketing]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[online marketing]]></category>

		<guid isPermaLink="false">http://harbren.com/?p=205</guid>
		<description><![CDATA[<p>One of the advantages of online marketing is the speed of being able to test different strategies and web copy.  There is no need to worry about print runs and distribution logistics.  With digital marketing you can get your message out to the market quickly and you can adapt instantly based on the feedback you [...]</p><p>A post from: <a href="http://harbren.com/">How to Advertise Online</a></p>]]></description>
		<wfw:commentRss>http://harbren.com/205/how-to-get-more-customers/digital-marketing-is-a-numbers-game/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

